| Diameter (mm) | 214 |
| Inner Diameter (mm) | 146 |
| Length (mm) | 985 |
| Media | Polyester Anti-Static |
| Area (m²) | 5 |
| Unit Family | Quick Fix 3 |
| Pitch Diameter (mm) | 267 |
| Top End Cap Design | Open with 3 Hooks |
| Bottom End Cap Design | Closed |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Top End Cap Aluminum and Bottom End Cap Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Pleath Height (mm) | 28 |
| Number of Pleats | 90 |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.08662 |
| Weight (kg) | 4.78 |
| Type | Quick Fix 3 |
Are you sure you want to perform this action?