| Length (mm) | 603 |
| Width (mm) | 464 |
| Media | Synteq XP |
| Area (m²) | 26.57 |
| Unit Family | WSO |
| Top End Cap Design | open |
| Bottom End Cap Design | closed |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | Yes |
| End Cap/Liner Material | Galvanized Steel |
| Pleath Height (mm) | 63 |
| Number of Pleats | 330 |
| Max. Temp (°C) | 65 |
| Volume (m³) | 0.309715 |
| Weight (kg) | 13.60776 |
| Type | WSO |
Are you sure you want to perform this action?